<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making a (belated) resolution to monetize social media</title>
	<atom:link href="http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/</link>
	<description>A VC's outlook on the Internet and digital media</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Advertising 101 - For Web Site Startups &#124; The NWEN Blog</title>
		<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-44</link>
		<dc:creator>Online Advertising 101 - For Web Site Startups &#124; The NWEN Blog</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-44</guid>
		<description>[...] my opinion, this upper-right quadrant represents the biggest opportunity in online advertising today, given the massive volume and extremely low eCPM rates being earned by publishers today. Just [...]</description>
		<content:encoded><![CDATA[<p>[...] my opinion, this upper-right quadrant represents the biggest opportunity in online advertising today, given the massive volume and extremely low eCPM rates being earned by publishers today. Just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotame gets big funding from Battery Ventures &#124; Startup Addict Musings</title>
		<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-29</link>
		<dc:creator>Lotame gets big funding from Battery Ventures &#124; Startup Addict Musings</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-29</guid>
		<description>[...] Satya Patel from Battery Ventures has some great statistics about the brand stickiness of social media and user-generated content for further discussion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Satya Patel from Battery Ventures has some great statistics about the brand stickiness of social media and user-generated content for further discussion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya Patel</title>
		<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-25</link>
		<dc:creator>Satya Patel</dc:creator>
		<pubDate>Wed, 06 Feb 2008 05:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-25</guid>
		<description>In general, I think that there is great potential to in-widget advertising, but the key will be somehow creating value for the user so that the advertising is consistent with the experience he or she is seeking from the primary widget content/activity.</description>
		<content:encoded><![CDATA[<p>In general, I think that there is great potential to in-widget advertising, but the key will be somehow creating value for the user so that the advertising is consistent with the experience he or she is seeking from the primary widget content/activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opo</title>
		<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-24</link>
		<dc:creator>Opo</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-24</guid>
		<description>Hi,
very inspiring analysis.
What do you think of this new trend in trying to add micro-advertising in to the widgets (because they can be shared) instead of advertising in the &quot;hosting page&quot; (that is where the user comes daily) ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
very inspiring analysis.<br />
What do you think of this new trend in trying to add micro-advertising in to the widgets (because they can be shared) instead of advertising in the &#8220;hosting page&#8221; (that is where the user comes daily) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya Patel</title>
		<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-23</link>
		<dc:creator>Satya Patel</dc:creator>
		<pubDate>Sat, 19 Jan 2008 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-23</guid>
		<description>I agree with you regarding the expression of commercial interest. Collecting the right types of data from activity on social networks may give more insight into commercial interests. Also, finding ways to allow consumers to benefit from explicitly expressing commercial intent may be an interesting way to address this issue.

Using non-social media data for social media sites is already being tryed by the existing behavioral targeting networks and other third parties, which is why I didn&#039;t highlight it as an emerging model. The value of that type of targeting is still up for debate on non-social media sites, let alone on social media sites that are, as you correctly point out, less commercially-oriented in terms of user activity.</description>
		<content:encoded><![CDATA[<p>I agree with you regarding the expression of commercial interest. Collecting the right types of data from activity on social networks may give more insight into commercial interests. Also, finding ways to allow consumers to benefit from explicitly expressing commercial intent may be an interesting way to address this issue.</p>
<p>Using non-social media data for social media sites is already being tryed by the existing behavioral targeting networks and other third parties, which is why I didn&#8217;t highlight it as an emerging model. The value of that type of targeting is still up for debate on non-social media sites, let alone on social media sites that are, as you correctly point out, less commercially-oriented in terms of user activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Mattingly</title>
		<link>http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-22</link>
		<dc:creator>Don Mattingly</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/2008/01/18/making-a-belated-resolution-to-monetize-social-media/#comment-22</guid>
		<description>Great points Satya. The biggest issue w/monetizing social networks at scale IMO is the limited ability/context for consumers to express commercial interests and purchase intent. The user data can help marketers understand WHO the audience is (demo, personal interests, etc), but does little to tell them what the user is in the market for NOW. The &quot;time&quot; piece of the right message/person/place/time equation is missing.

Your comment on &#039;mining social media to better target audiences on non-social media properties&#039; is interesting. I actually think there&#039;s more value in the reverse -- using data from non-social media properties to target ads on social networks. User activity on sites that more explicitly capture commercial interests can be pushed back to the social network to target these users, regardless of the content/context of the social media page. Of course whether the users will notice/care when they&#039;re throwing sheep or looking at pictures remains to be seen.</description>
		<content:encoded><![CDATA[<p>Great points Satya. The biggest issue w/monetizing social networks at scale IMO is the limited ability/context for consumers to express commercial interests and purchase intent. The user data can help marketers understand WHO the audience is (demo, personal interests, etc), but does little to tell them what the user is in the market for NOW. The &#8220;time&#8221; piece of the right message/person/place/time equation is missing.</p>
<p>Your comment on &#8216;mining social media to better target audiences on non-social media properties&#8217; is interesting. I actually think there&#8217;s more value in the reverse &#8212; using data from non-social media properties to target ads on social networks. User activity on sites that more explicitly capture commercial interests can be pushed back to the social network to target these users, regardless of the content/context of the social media page. Of course whether the users will notice/care when they&#8217;re throwing sheep or looking at pictures remains to be seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
