<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Online media planners and buyers lost at sea</title>
	<atom:link href="http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/</link>
	<description>A VC's outlook on the Internet and digital media</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lotame &#124; Initial Hypothesis</title>
		<link>http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/#comment-68</link>
		<dc:creator>Lotame &#124; Initial Hypothesis</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/?p=20#comment-68</guid>
		<description>[...] by page views or time spent, they represent about 90% of online advertising spend. Why is that? As I&#8217;ve written before, the job of an online media buyer is seemingly impossible. Audience fragmentation, the [...]</description>
		<content:encoded><![CDATA[<p>[...] by page views or time spent, they represent about 90% of online advertising spend. Why is that? As I&rsquo;ve written before, the job of an online media buyer is seemingly impossible. Audience fragmentation, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotame Learnings &#187; Blog Archive &#187; 3 Reasons why data will save online advertising</title>
		<link>http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/#comment-63</link>
		<dc:creator>Lotame Learnings &#187; Blog Archive &#187; 3 Reasons why data will save online advertising</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/?p=20#comment-63</guid>
		<description>[...] by page views or time spent, they represent about 90% of online advertising spend. Why is that? As I’ve written before, the job of an online media buyer is seemingly impossible. Audience fragmentation, the [...]</description>
		<content:encoded><![CDATA[<p>[...] by page views or time spent, they represent about 90% of online advertising spend. Why is that? As I’ve written before, the job of an online media buyer is seemingly impossible. Audience fragmentation, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Kalehoff</title>
		<link>http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/#comment-36</link>
		<dc:creator>Max Kalehoff</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/?p=20#comment-36</guid>
		<description>I&#039;m with Çlickable and we&#039;re answering the problem of overwhelming complexity in the online advertising marketplace. It&#039;s killing everyone across the spectrum, but especially among the smaller advertisers, who, collectively, represent half the online advertising economy. Practically, Clickable today is an online solution to make search advertising simple and effective for small and midsize advertisers. We&#039;re delivering an Apple-like experience to managing campaigns across all the major ad networks, while transforming complex analytics into actionable recommendations. This is all part of a larger trend in marketing automation -- whereby machines make humans bionic. In the process, advertising grunt work becomes commoditized and expectations of premium value increase. Feel free to check us out at www.clickable.com.
Cheers,
Max
Vp-Marketing, Clickable</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Çlickable and we&#8217;re answering the problem of overwhelming complexity in the online advertising marketplace. It&#8217;s killing everyone across the spectrum, but especially among the smaller advertisers, who, collectively, represent half the online advertising economy. Practically, Clickable today is an online solution to make search advertising simple and effective for small and midsize advertisers. We&#8217;re delivering an Apple-like experience to managing campaigns across all the major ad networks, while transforming complex analytics into actionable recommendations. This is all part of a larger trend in marketing automation &#8212; whereby machines make humans bionic. In the process, advertising grunt work becomes commoditized and expectations of premium value increase. Feel free to check us out at <a href="http://www.clickable.com" rel="nofollow">http://www.clickable.com</a>.<br />
Cheers,<br />
Max<br />
Vp-Marketing, Clickable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya Patel</title>
		<link>http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/#comment-33</link>
		<dc:creator>Satya Patel</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/?p=20#comment-33</guid>
		<description>I&#039;m in vehement agreement with you, Darren.  The agencies that take advantage of these emerging tools by putting them in the hands of educated people with defined processes will be the ones that succeed over the coming decades. There is no doubt the internal adoption curve is an issue, as evidence by the inability for any company, including Google, to make inroads on the ad serving front given the &quot;stickiness&quot; of DFA.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in vehement agreement with you, Darren.  The agencies that take advantage of these emerging tools by putting them in the hands of educated people with defined processes will be the ones that succeed over the coming decades. There is no doubt the internal adoption curve is an issue, as evidence by the inability for any company, including Google, to make inroads on the ad serving front given the &#8220;stickiness&#8221; of DFA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Herman</title>
		<link>http://venturegeneratedcontent.com/2008/03/06/online-media-planners-and-buyers-lost-at-sea/#comment-32</link>
		<dc:creator>Darren Herman</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturegeneratedcontent.com/?p=20#comment-32</guid>
		<description>There are some great tools that agencies can adopt, but remember, we need to adopt them.  Once we do adopt them, our teams need to be trained on them and then rolled into the media planning process.  I think the one area that people seem to forget about is the internal adoption curve.  The digital media scene moves so quickly, it&#039;s impossible for any one person to understand every single player.</description>
		<content:encoded><![CDATA[<p>There are some great tools that agencies can adopt, but remember, we need to adopt them.  Once we do adopt them, our teams need to be trained on them and then rolled into the media planning process.  I think the one area that people seem to forget about is the internal adoption curve.  The digital media scene moves so quickly, it&#8217;s impossible for any one person to understand every single player.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
